This is a decrease of four from the month before.
Harmony Rhyne Hayward, a 14-year-old Black woman, was the youngest inmate in Indiana County in December 2022.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Indiana County in December 2022
Name | Ethnicity |
---|---|
Aaron Scott Bennett | White |
Aaron Scott Liggett | White |
Adam Wayne Lowmaster | White |
Allan Wayne Burnheimer | White |
Allen Antoine Hinton | Black |
Anthony Christophe Walker | White |
Anthony Terry | Black |
Assan Ralif Zyhier | Black |
Austin Thomas Hopkins | White |
Braheen Alphonso Acres | Black |
Brandon James Green | White |
Brian Scott Davenport | White |
Buddy Lee Kammerdiener | White |
Chad Everett Ghrist | White |
Charles Bradley Dukes | White |
Charles Edward Miller | White |
Christopher William Salsgiver | White |
Craig Irvin McMillen | White |
Craig Lee Young | White |
Curtis Wayne Long | White |
Daniel George Piper | White |
Danielle Lynn Dilts | White |
Daron Reel | Black |
David Allen Bratcher | White |
David Allen Yingling | White |
David G. Johns | White |
David Oswalt | White |
Deandre Payton Jones | Black |
Dennis Merle Palmer | White |
Dennis Wayne Sipos | White |
Derek Edward Colberg | White |
Donald Lee Kosek | White |
Douglas Allen Lydic | White |
Dylan Charles Dalessio | White |
Edward James Barnosky | White |
Edward Moore | White |
Eric James Marshall | White |
Eric Scott Schrack | White |
Ernest Lee Benham | White |
Garry Frank Faber | White |
George Andrew Dorsey | Black |
George Hood | White |
Gregory Sam Patterson | White |
Hannah Nichole Cameron | White |
Harmony Rhyne Hayward | Black |
Harold Edwin Leaphart | Black |
Jack Oliver Edmundson | White |
James Eugene Brown | White |
James Eugene Lantz | White |
Jeffrey Phillip Elliott | White |
Jerome Dawaen Robinson | Black |
John Michael Laney | White |
John Weathersby | Black |
Jon Anthony Black | White |
Joseph Louis Camino | White |
Joshua L. Turner | White |
Joshua Shawn Duffy | White |
Juan Raul Campbell | White |
Justin S. Ludwig | White |
Justin Thomas McConnell | White |
Kenneth Alan Ashley | White |
Kenneth Michael Lydic | White |
Keon Anthony Clark | Black |
Kevin James Foley | White |
Kevin Lee King | Black |
Kevin Patrick Olechovski | White |
Kristen Michelle Previte | White |
Kyle William Rider | White |
Lawrence E. Ziesman | White |
Leslie Decharles Evans | Black |
Leverne Allen Shelstad | White |
Lewis Marlin Alabran | White |
Lewis Paul Beatty | White |
Lonnie Dustin Haggerty | White |
Lori Michelle Wisor | White |
Mamadi Saccoh | Black |
Mark Alan Campbell | White |
Mark Lee Patterson | White |
Marquice Brussard Mann | Black |
Matthew B. Brilhart | White |
Matthew Tyler McNevin | White |
Matthew William Deyarmin | White |
Michael James Mitchell | White |
Monte H. McMasters | White |
Myra L. Mangum | Black |
Nafis Dandre Harper | Black |
Nicholas John Horning | White |
Nicholas Scott Beard | White |
Nicole Annette Abrams | White |
Patrick Joseph Brennan | White |
Patrick Joseph McKee | White |
Ralph M. Duncan | White |
Randy Clark Whitacre | White |
Richard R. Larock | White |
Robert Brown Ambers | White |
Robert Dale Bender | White |
Robert Earl Butts | Black |
Ronald Lee Dickie | White |
Ronald Maines | White |
Ryan A. Irwin | White |
Ryan Alexander Bash | White |
Samuel Nyenow Wilson | Black |
Seth George Repko | White |
Shaun Casey Fairman | White |
Shawn Michael Aukerman | White |
Stephen Joe Czerniec | White |
Steven Paul Stiteler | White |
Thomas Edward Lindsay | Black |
Todd Matthew Jakosh | White |
Todd Royce Walters | White |
Torrance Dwayne Hawkins | Black |
Tracy Eric Tucker | Black |
Troy James Kromer | White |
Walter Charles Bowser | White |
Wayne Michael Sias | White |
William Shontay Johnson | Black |
Woodrow John Hicks | White |
ORGANIZATIONS IN THIS STORY
Borough of Smicksburg• Homer City• Borough of Armagh• Chevy Chase Heights• East Mahoning• Heilwood• Cherryhill• Graceton• Borough of Ernest• Borough of Saltsburg• Borough of Glen Campbell• Commodore• Borough of Cherry Tree• Borough of Blairsville• Borough of Plumville• Brush Valley• West Wheatfield• Dicksonville• Lucerne Mines• Borough of Shelocta• West Mahoning• Borough of Marion Center• East Wheatfield• Rossiter• Borough Of Creekside• Coral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.