Joseph Alton Hawk, a 21-year-old, was the youngest inmate in Armstrong County in July.
Wayne Allen Danjou was the oldest at 78-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Armstrong County in July
Name | Age |
---|---|
Allan James Stoughton | 26 |
Andre Richard Johnson | 41 |
Andrew Eugene Bailey | 47 |
Andrew Scott Orr | 32 |
Anthony Belcher | 58 |
Anthony Donnell Rue | 44 |
Ashley Lynn Poston | 39 |
Barry William Campbell | 42 |
Brandon Ames Walker | 33 |
Brandon Michael Ripple | 37 |
Brian Charles Pastiva | 32 |
Brian L. Austin | 55 |
Bryant Kimball Yeaples | 32 |
Caleb Andrew Fitzgerald | 32 |
Charles C. Coulter | 61 |
Charles T. Haney | 68 |
Chase Justin Silvis | 44 |
Chester E. Croyle | 53 |
Cheyanna D. Lebaron | 34 |
Christoffer Bradley Reddinger | 38 |
Christopher James Sullivan | 46 |
Christopher Shawn Yoder | 50 |
Clint Bradley Wynkoop | 43 |
Dane Avery Luster | 48 |
Daniel Mark Cooper | 33 |
David A. Kightlinger | 36 |
David Edward Watts | 37 |
David John Croyle | 65 |
David Lee Walker | 39 |
David Monroe Ridinger | 43 |
Delton Michael Ion | 40 |
Dennis L. Piper | 46 |
Devon Alan Rimel | 31 |
Devon Arthur Dixon | 32 |
Dewayne Earl Crawford | 58 |
Donald Arthur Haverkost | 62 |
Donald Gene Ash | 55 |
Donald R. Koffman | 71 |
Drew Payne Waltenbaugh | 29 |
Dwayne Edward Hawk | 56 |
Edward D. Wilson | 40 |
Edward Daniel Wilson | 23 |
Eric Magic McKenzie | 36 |
Francis Patrick Evans | 52 |
Frank Albert Miller | 52 |
George Edward Burdette | 36 |
Grant Nicholas Rupp | 25 |
Greg N. Willis | 39 |
Hannah A. Moore | 32 |
Heather Lynn Yount | 47 |
Howard W. Cunningham | 63 |
Jacob Wade Nolf | 43 |
James A. Tatar | 61 |
James E. Wilkerson | 50 |
James G. Jenkins | 32 |
James Lesley Evans | 63 |
James P. Consolaro | 41 |
Janet L. Crawford | 55 |
Jason Thomas Gibbs | 43 |
Jason Todd Gillespie | 49 |
Javon Michael Lambert | 24 |
Jay T. Shumaker | 56 |
Jeffrey Clyde Wadsworth | 44 |
Jeffrey Lee Lerner | 60 |
Jeffrey Robert Blake | 43 |
Jeremiah James Fornell | 44 |
Jeremiah James Polka | 39 |
Jeremy David Johns | 44 |
Jeremy Jonathan Blystone | 42 |
John Charles Diehl | 39 |
John F. Kemerer | 55 |
John J. Cousins | 44 |
John Walter Kacprowski | 31 |
Jonathan Dewey Delp | 42 |
Jonathan Ray Johns | 34 |
Jordan J. Johnson | 28 |
Joseph Alton Hawk | 21 |
Joseph Robert Painter | 40 |
Joshua D. Jack | 37 |
Justin Lamont Hudspath | 41 |
Kanisha Dawn Croyle | 30 |
Karl Edward Walker | 38 |
Keith L. Kammerdeiner | 49 |
Kenneth Wayne Weatherford | 29 |
Kerri Lynn Davis | 46 |
Kevin Lamont Ware | 29 |
Krista L. Crawford | 39 |
Kristopher William Kirkwood | 38 |
Kyle L. Anthony | 26 |
Lee Thomas Martin | 33 |
Leroy Galen Bowser | 40 |
Mahlon Andrew Griffin | 70 |
Malik Lee Click | 23 |
Matthew D. Uncapher | 29 |
Matthew James Crossman | 36 |
Matthew Lynn Garman | 42 |
Melanie Sue Snyder | 47 |
Melissa Jane Kladny | 51 |
Michael Anthony Rivera | 32 |
Michael Charles Baker | 39 |
Michael E. Waugaman | 51 |
Michael Henry Brucker | 34 |
Michael William Diebold | 45 |
Nathaniel Robert Bish | 24 |
Nicholas Demetro Woyton | 43 |
Nicholas James Large | 22 |
Nicholas William Mitchell | 33 |
Orlando Rosario | 47 |
Perry James McCall | 62 |
Raine Mechling | 27 |
Randall John Eckman | 48 |
Rashaan Ahmed Campbell | 42 |
Richard A. Delp | 58 |
Richard Alton Kane | 40 |
Richard Patrick Clark | 40 |
Ricky McCall | 63 |
Robert Croyle | 32 |
Robert Ritchwood | 36 |
Robert Edward Crissman | 46 |
Robert Frank Savona | 47 |
Robert Lloyd Craig | 51 |
Robert Paul Facemire | 40 |
Ryan James Uber | 28 |
Ryan Michael Bailey | 46 |
Scot Baillie Bowser | 35 |
Scott Allen Simek | 37 |
Scott Christophe Walker | 42 |
Sean Matthew Hartzell | 35 |
Shane M. Giron | 32 |
Shawn Wesley Rome | 30 |
Steven Cook | 57 |
Terrance M. Mastarone | 59 |
Thomas Paul Hicks | 38 |
Timothy Alan Norris | 43 |
Todd A. Johnson | 25 |
Todd Andrew Irvin | 36 |
Todd L. Toy | 46 |
Travis Joseph Hartzell | 33 |
Trisha Leann Hayes | 47 |
Tyler Michael Bauer | 34 |
Vernon E. McGinnis | 45 |
Vincent Thomas Wallace | 66 |
Wayne Allen Danjou | 78 |
William Douglas Snoots | 50 |
William K. Allshouse | 55 |
William Scott Delp | 56 |
Zachary Thomas Porter | 31 |
Zachary William Wagner | 32 |
ORGANIZATIONS IN THIS STORY
North Vandergrift• Orchard Hills• Borough of Apollo• Kiskiminetas• West Franklin• West Hills• North Buffalo• Borough of Atwood• Burrell• Borough of Leechburg• Borough of Applewold• South Bend• Borough of South Bethlehem• Borough of Freeport• Borough of West Kittanning• Borough of Manorville• Borough of Dayton• City of Kittanning• Hovey• Borough of Rural Valley• Borough of Ford Cliff• Redbank• Borough of Worthington• Pleasant View• Lenape Heights• Ford City• Templeton• Gilpin• Borough Of Elderton• Kiskimere• Plumcreek• Borough Of North Apollo
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.