Harmony Rhyne Hayward, a 15-year-old, was the youngest inmate in Indiana County in July.
Ralph M. Duncan was the oldest at 94-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Indiana County in July
Name | Age |
---|---|
Aaron Scott Bennett | 44 |
Adam Wayne Lowmaster | 39 |
Allan Wayne Burnheimer | 36 |
Allen Antoine Hinton | 30 |
Assan Ralif Zyhier | 27 |
Austin Thomas Hopkins | 27 |
Billy Joe Fridley | 51 |
Braheen Alphonso Acres | 30 |
Brandon James Green | 34 |
Brian James Barr | 48 |
Brittany Dawn Arcurio | 36 |
Buddy Lee Kammerdiener | 49 |
Chad Dean Cahill | 40 |
Chad Everett Ghrist | 45 |
Charles Bradley Dukes | 38 |
Charles Brantley Ross | 31 |
Charles Edward Miller | 41 |
Christopher William Salsgiver | 32 |
Clifford Bernard Camut | 30 |
Consetta Maria Menta | 35 |
Craig Lee Young | 61 |
Curtis Wayne Long | 59 |
Daron Reel | 22 |
David Oswalt | 60 |
David Allen Bratcher | 39 |
David Allen Yingling | 68 |
David G. Johns | 66 |
Deandre Payton Jones | 38 |
Dennis Merle Palmer | 53 |
Dennis Wayne Sipos | 68 |
Derek Edward Colberg | 35 |
Desmond Jacolby Baker | 36 |
Donald Lee Kosek | 58 |
Donald Wayne Baker | 42 |
Douglas Allen Lydic | 39 |
Dylan Charles Dalessio | 23 |
Edward Moore | 70 |
Eric James Marshall | 43 |
Eric Scott Schrack | 44 |
Ernest Lee Benham | 60 |
Garry Frank Faber | 69 |
George Hood | 42 |
George Andrew Dorsey | 51 |
Gregory Sam Patterson | 43 |
Hannah Nichole Cameron | 23 |
Harmony Rhyne Hayward | 15 |
Harold Edwin Leaphart | 48 |
Ian Cordale Buterbaugh | 22 |
Jack Oliver Edmundson | 52 |
Jacob A. Miller | 41 |
James Shaffer | 40 |
James Eugene Brown | 38 |
James Eugene Lantz | 33 |
James Lewis Elliott | 34 |
Jarrod Scott Greek | 38 |
Jason Dale Wickens | 38 |
Jeffrey Phillip Elliott | 49 |
Jerome Dawaen Robinson | 43 |
Jimmy Lee Spearman | 54 |
John Weathersby | 49 |
John Michael Laney | 40 |
Johnathon A. Checca | 33 |
Joseph Louis Camino | 54 |
Joshua L. Turner | 33 |
Joshua Shawn Duffy | 37 |
Justin S. Ludwig | 41 |
Justin Thomas McConnell | 37 |
Kareem L. Middlebrook | 41 |
Keith William Habel | 43 |
Kenneth Michael Lydic | 60 |
Keon Anthony Clark | 40 |
Kevin James Foley | 58 |
Kevin Lee King | 40 |
Kevin Patrick Olechovski | 39 |
Kristen Michelle Previte | 39 |
Kyle William Rider | 32 |
Leslie Decharles Evans | 41 |
Lewis Marlin Alabran | 71 |
Lewis Paul Beatty | 52 |
Lonnie Dustin Haggerty | 55 |
Mark Alan Campbell | 62 |
Mark Lee Patterson | 30 |
Marquice Brussard Mann | 29 |
Matthew Alan Adams | 37 |
Matthew B. Brilhart | 35 |
Matthew Tyler McNevin | 26 |
Melissa Sandy Smith | 41 |
Melvin Lee McCloskey | 62 |
Michael Anthony Freeman | 43 |
Michael Ellis Stiles | 54 |
Michael James Mitchell | 40 |
Monte H. McMasters | 50 |
Myra L. Mangum | 62 |
Nafis Dandre Harper | 26 |
Nicholas John Horning | 42 |
Nicholas Ronald Empfield | 29 |
Nicole Annette Hill | 39 |
Paige Baily Johnson | 27 |
Pamela Ann Hartzog | 48 |
Patrick Joseph Brennan | 39 |
Patrick Joseph McKee | 62 |
Ralph M. Duncan | 94 |
Randy Clark Whitacre | 71 |
Richard R. Larock | 64 |
Robert Dale Bender | 33 |
Robert Earl Butts | 81 |
Ronald Maines | 65 |
Ronald Lee Dickie | 52 |
Ronald Lee Weiss | 74 |
Ryan A. Irwin | 43 |
Ryan Alexander Bash | 29 |
Samuel Nyenow Wilson | 24 |
Shaun Casey Fairman | 43 |
Steven Oswalt | 36 |
Steven Paul Stiteler | 47 |
Steven Robert Marsh | 35 |
Thomas Edward Lindsay | 23 |
Todd Matthew Jakosh | 35 |
Todd Royce Walters | 44 |
Tracy Eric Tucker | 43 |
Troy James Kromer | 55 |
Vernon Ward Hazlett | 32 |
Walter Charles Bowser | 57 |
Wayne Michael Sias | 35 |
William Shontay Johnson | 39 |
Woodrow John Hicks | 54 |
Zachary Michael Brandenburg | 36 |
ORGANIZATIONS IN THIS STORY
Borough of Smicksburg• Homer City• Borough of Armagh• Chevy Chase Heights• East Mahoning• Heilwood• Cherryhill• Graceton• Borough of Ernest• Borough of Saltsburg• Borough of Glen Campbell• Commodore• Borough of Cherry Tree• Borough of Blairsville• Borough of Plumville• Brush Valley• West Wheatfield• Dicksonville• Lucerne Mines• Borough of Shelocta• West Mahoning• Borough of Marion Center• East Wheatfield• Rossiter• Borough Of Creekside• Coral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.