Adobe Stock
Adobe Stock
Of the 870 subsidies provided, the largest was for Accurate Logging, which received $52,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Indiana County farmer was $1 to Larry H. Marshall.
There were 329 fewer subsidies than the year before, and the total value of the subsidies fell by $1,830,283.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Accurate Logging | $52,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Clymer Quality Hardwoods, Inc. | $35,016 | Pandemic Assistance for Timber Harvesters and Haulers Program | $37,016 |
Creekland Farms, Inc. | $33,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,690 |
Stanley Auen | $32,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,010 |
Greentree Enterprises, Inc. | $27,990 | Pandemic Assistance for Timber Harvesters and Haulers Program | $29,990 |
Reeger Farms, Inc. | $26,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,974 |
Faught's Greenhouse | $24,652 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,652 |
Batistig Family Farms, LLC | $22,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,185 |
Gary E. Nicewonger Jr. | $22,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,047 |
Anthony G Pizarchik | $22,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,945 |
Batistig Family Farms, LLC | $20,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,185 |
Stiles Farms, LLC | $19,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,527 |
Brookside Dairy | $19,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,583 |
Roger L. Frye | $17,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,319 |
Brookside Dairy | $16,699 | Dairy Margin Coverage Program | $132,583 |
Wallace Farms | $16,435 | Dairy Margin Coverage Program | $131,623 |
Shawn K. Miller | $15,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,656 |
Ben Elkin | $15,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,097 |
Brookside Dairy | $15,009 | Dairy Margin Coverage Program | $132,583 |
Wallace Farms | $14,772 | Dairy Margin Coverage Program | $131,623 |
Lar-Ran Farm | $13,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,502 |
Brookside Dairy | $12,888 | Dairy Margin Coverage Program | $132,583 |
Brookside Dairy | $12,809 | Dairy Margin Coverage Program | $132,583 |
Greenlawn Farms | $12,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,197 |
Wallace Farms | $12,684 | Dairy Margin Coverage Program | $131,623 |
Wallace Farms | $12,607 | Dairy Margin Coverage Program | $131,623 |
Brookside Dairy | $11,945 | Dairy Margin Coverage Program | $132,583 |
Stoney W. Wagner | $11,777 | Dairy Margin Coverage Program | $87,994 |
Wallace Farms | $11,756 | Dairy Margin Coverage Program | $131,623 |
Wallace Farms | $11,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,623 |
Blossom Hollow Farm, LLC | $11,332 | Dairy Margin Coverage Program - Supplemental | $60,699 |
Harry Donald Coleman | $10,611 | Dairy Margin Coverage Program | $81,921 |
Stoney W. Wagner | $10,585 | Dairy Margin Coverage Program | $87,994 |
Brookside Dairy | $10,255 | Dairy Margin Coverage Program | $132,583 |
Nehrig Farms | $10,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,886 |
Brookside Dairy | $10,098 | Dairy Margin Coverage Program | $132,583 |
Wallace Farms | $10,093 | Dairy Margin Coverage Program | $131,623 |
Brookside Dairy | $10,059 | Dairy Margin Coverage Program | $132,583 |
Wallace Farms | $9,939 | Dairy Margin Coverage Program | $131,623 |
Wallace Farms | $9,900 | Dairy Margin Coverage Program | $131,623 |
Harry Donald Coleman | $9,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,921 |
Harry Donald Coleman | $9,538 | Dairy Margin Coverage Program | $81,921 |
Carl S. Blose | $9,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,852 |
Stoney W. Wagner | $9,089 | Dairy Margin Coverage Program | $87,994 |
Stoney W. Wagner | $9,033 | Dairy Margin Coverage Program | $87,994 |
Brookside Dairy | $8,605 | Dairy Margin Coverage Program | $132,583 |
Roger L. Frye | $8,596 | Dairy Margin Coverage Program | $76,319 |
Wallace Farms | $8,469 | Dairy Margin Coverage Program | $131,623 |
Stoney W. Wagner | $8,424 | Dairy Margin Coverage Program | $87,994 |
David Bork Jr. | $8,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,868 |
Ronald M Park | $8,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,729 |
Nathan D. McNutt | $8,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,900 |
Harry Donald Coleman | $8,189 | Dairy Margin Coverage Program | $81,921 |
Harry Donald Coleman | $8,139 | Dairy Margin Coverage Program | $81,921 |
Levi Brock Gibson | $8,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,170 |
Gregory S. Henderson | $7,837 | Dairy Margin Coverage Program | $67,187 |
Richard T. Henry | $7,809 | Conservation Reserve Program Payment - Annual Rental | $7,809 |
Roger L. Frye | $7,727 | Dairy Margin Coverage Program | $76,319 |
Brian E. Kimmel | $7,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,592 |
Harry Donald Coleman | $7,590 | Dairy Margin Coverage Program | $81,921 |
RDR Farms, LLC | $7,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,337 |
Michael Gaston Sr. | $7,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,130 |
Stoney W. Wagner | $7,232 | Dairy Margin Coverage Program | $87,994 |
Michael Gaston Sr. | $7,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,130 |
Stoney W. Wagner | $7,121 | Dairy Margin Coverage Program | $87,994 |
Stoney W. Wagner | $7,094 | Dairy Margin Coverage Program | $87,994 |
Gregory S. Henderson | $7,044 | Dairy Margin Coverage Program | $67,187 |
Stoney W. Wagner | $7,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,994 |
George's Oak Spring Farm | $6,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,930 |
Gregory S. Henderson | $6,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,187 |
Roger L. Frye | $6,634 | Dairy Margin Coverage Program | $76,319 |
Dishong's Dairy Farm | $6,606 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,200 |
Roger L. Frye | $6,594 | Dairy Margin Coverage Program | $76,319 |
Douglas R. Taylor | $6,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,676 |
Harry Donald Coleman | $6,516 | Dairy Margin Coverage Program | $81,921 |
Ebert Family Farms | $6,459 | Dairy Margin Coverage Program | $49,999 |
Harry Donald Coleman | $6,417 | Dairy Margin Coverage Program | $81,921 |
Harry Donald Coleman | $6,392 | Dairy Margin Coverage Program | $81,921 |
Ronald M Park | $6,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,729 |
Brian M. Neal | $6,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,532 |
Blossom Hollow Farm, LLC | $6,313 | Dairy Margin Coverage Program | $60,699 |
Cook-Larson F, LLC | $6,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,490 |
Larry H. Marshall | $6,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,631 |
Brian M. Neal | $6,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,532 |
Roger L. Frye | $6,149 | Dairy Margin Coverage Program | $76,319 |
Stoney W. Wagner | $6,068 | Dairy Margin Coverage Program | $87,994 |
Slickhill Holsteins, LLC | $6,052 | Dairy Margin Coverage Program | $45,092 |
Gregory S. Henderson | $6,048 | Dairy Margin Coverage Program | $67,187 |
Serian Group, LLC | $6,021 | Conservation Reserve Program Payment - Annual Rental | $7,791 |
Gregory S. Henderson | $6,012 | Dairy Margin Coverage Program | $67,187 |
Ebert Family Farms | $5,805 | Dairy Margin Coverage Program | $49,999 |
Cory L. Schrecengost | $5,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,154 |
Craig A. Andrie | $5,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,434 |
Blossom Hollow Farm, LLC | $5,675 | Dairy Margin Coverage Program | $60,699 |
Gregory S. Henderson | $5,606 | Dairy Margin Coverage Program | $67,187 |
Robert T. Cashdollar | $5,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,098 |
Maple Ridge Farms | $5,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,770 |
Richard C. Hartman | $5,507 | Conservation Reserve Program Payment - Annual Rental | $6,806 |
Harry Donald Coleman | $5,468 | Dairy Margin Coverage Program | $81,921 |
Dishong's Dairy Farm | $5,462 | Conservation Reserve Program Payment - Annual Rental | $12,200 |
Slickhill Holsteins, LLC | $5,440 | Dairy Margin Coverage Program | $45,092 |
Black Valley Farms | $5,294 | Dairy Margin Coverage Program | $42,742 |
Roger L. Frye | $5,279 | Dairy Margin Coverage Program | $76,319 |
Carl E. Ingram | $5,213 | Conservation Reserve Program Payment - Annual Rental | $5,213 |
Roger L. Frye | $5,198 | Dairy Margin Coverage Program | $76,319 |
Roger L. Frye | $5,178 | Dairy Margin Coverage Program | $76,319 |
John R Lukcik | $5,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,782 |
Batistig Family Farms, LLC | $5,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,185 |
Ebert Family Farms | $4,984 | Dairy Margin Coverage Program | $49,999 |
Yuris Farms, LLC | $4,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,113 |
Ebert Family Farms | $4,954 | Dairy Margin Coverage Program | $49,999 |
Blossom Hollow Farm, LLC | $4,872 | Dairy Margin Coverage Program | $60,699 |
Blossom Hollow Farm, LLC | $4,843 | Dairy Margin Coverage Program | $60,699 |
Karl Pollock | $4,833 | Dairy Margin Coverage Program | $35,204 |
Gregory S. Henderson | $4,813 | Dairy Margin Coverage Program | $67,187 |
Black Valley Farms | $4,758 | Dairy Margin Coverage Program | $42,742 |
Gregory S. Henderson | $4,739 | Dairy Margin Coverage Program | $67,187 |
Gregory S. Henderson | $4,721 | Dairy Margin Coverage Program | $67,187 |
Slickhill Holsteins, LLC | $4,671 | Dairy Margin Coverage Program | $45,092 |
Fred Glasser | $4,655 | Conservation Reserve Program Payment - Annual Rental | $6,173 |
Slickhill Holsteins, LLC | $4,642 | Dairy Margin Coverage Program | $45,092 |
Ebert Family Farms | $4,620 | Dairy Margin Coverage Program | $49,999 |
William Bracken | $4,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,528 |
Blossom Hollow Farm, LLC | $4,516 | Dairy Margin Coverage Program | $60,699 |
Mark E. Dixon Jr. | $4,470 | Conservation Reserve Program Payment - Annual Rental | $5,535 |
Roger L. Frye | $4,430 | Dairy Margin Coverage Program | $76,319 |
Greenlawn Farms | $4,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,197 |
Gregory S. Henderson | $4,352 | Dairy Margin Coverage Program | $67,187 |
Karl Pollock | $4,344 | Dairy Margin Coverage Program | $35,204 |
Slickhill Holsteins, LLC | $4,329 | Dairy Margin Coverage Program | $45,092 |
Anthony G Pizarchik | $4,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,945 |
Jarrett O. Sherry | $4,121 | Dairy Margin Coverage Program | $10,422 |
Black Valley Farms | $4,085 | Dairy Margin Coverage Program | $42,742 |
Sherry Kitner | $4,082 | Conservation Reserve Program Payment - Annual Rental | $5,645 |
Damian A. Testa | $4,064 | Conservation Reserve Program Payment - Annual Rental | $4,064 |
Black Valley Farms | $4,061 | Dairy Margin Coverage Program | $42,742 |
Vernon Blystone | $4,043 | Conservation Reserve Program Payment - Annual Rental | $5,160 |
Gregory S. Henderson | $4,038 | Dairy Margin Coverage Program | $67,187 |
Slickhill Holsteins, LLC | $4,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,092 |
Larry C. Ackerson | $3,983 | Dairy Margin Coverage Program | $34,218 |
Black Valley Farms | $3,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,742 |
Ebert Family Farms | $3,966 | Dairy Margin Coverage Program | $49,999 |
Ebert Family Farms | $3,906 | Dairy Margin Coverage Program | $49,999 |
Cory L. Schrecengost | $3,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,154 |
Ebert Family Farms | $3,890 | Dairy Margin Coverage Program | $49,999 |
Blossom Hollow Farm, LLC | $3,877 | Dairy Margin Coverage Program | $60,699 |
Saltsburg Sportsmens Club, Inc. | $3,856 | Conservation Reserve Program Payment - Annual Rental | $4,966 |
Blossom Hollow Farm, LLC | $3,818 | Dairy Margin Coverage Program | $60,699 |
Larry H. Marshall | $3,806 | Dairy Margin Coverage Program | $33,631 |
Blossom Hollow Farm, LLC | $3,803 | Dairy Margin Coverage Program | $60,699 |
Black Valley Farms | $3,787 | Dairy Margin Coverage Program | $42,742 |
Wallace Farms | $3,782 | Dairy Margin Coverage Program | $131,623 |
Karl Pollock | $3,730 | Dairy Margin Coverage Program | $35,204 |
Slickhill Holsteins, LLC | $3,717 | Dairy Margin Coverage Program | $45,092 |
Karl Pollock | $3,707 | Dairy Margin Coverage Program | $35,204 |
Paul T. Sherry | $3,704 | Dairy Margin Coverage Program | $23,470 |
Joseph C. Bosch | $3,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,357 |
Slickhill Holsteins, LLC | $3,660 | Dairy Margin Coverage Program | $45,092 |
Slickhill Holsteins, LLC | $3,646 | Dairy Margin Coverage Program | $45,092 |
Craig A. Andrie | $3,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,434 |
Wallace Farms | $3,590 | Dairy Margin Coverage Program | $131,623 |
Larry C. Ackerson | $3,580 | Dairy Margin Coverage Program | $34,218 |
Creekland Farms, Inc. | $3,545 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,690 |
Todd A. Ackerson | $3,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,280 |
Karl Pollock | $3,457 | Dairy Margin Coverage Program | $35,204 |
David Bork Jr. | $3,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,868 |
Larry H. Marshall | $3,421 | Dairy Margin Coverage Program | $33,631 |
Ebert Family Farms | $3,328 | Dairy Margin Coverage Program | $49,999 |
Matthew Glenn Borbonus | $3,324 | Dairy Margin Coverage Program | $25,055 |
ORR Family Farms, LLC | $3,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,262 |
Blossom Hollow Farm, LLC | $3,253 | Dairy Margin Coverage Program | $60,699 |
Black Valley Farms | $3,251 | Dairy Margin Coverage Program | $42,742 |
Black Valley Farms | $3,201 | Dairy Margin Coverage Program | $42,742 |
Black Valley Farms | $3,189 | Dairy Margin Coverage Program | $42,742 |
Paul T. Sherry | $3,180 | Dairy Margin Coverage Program | $23,470 |
Paul T. Sherry | $3,161 | Dairy Margin Coverage Program | $23,470 |
Shawn K. Miller | $3,137 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,656 |
Slickhill Holsteins, LLC | $3,119 | Dairy Margin Coverage Program | $45,092 |
Larry C. Ackerson | $3,074 | Dairy Margin Coverage Program | $34,218 |
Larry C. Ackerson | $3,055 | Dairy Margin Coverage Program | $34,218 |
Matthew Glenn Borbonus | $2,988 | Dairy Margin Coverage Program | $25,055 |
Mark A. Burba | $2,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,107 |
Karl Pollock | $2,968 | Dairy Margin Coverage Program | $35,204 |
Larry C. Ackerson | $2,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,218 |
Paul T. Sherry | $2,948 | Dairy Margin Coverage Program | $23,470 |
Yuris Farms, LLC | $2,945 | Dairy Margin Coverage Program | $25,113 |
Larry H. Marshall | $2,938 | Dairy Margin Coverage Program | $33,631 |
Midway Farm, LLC | $2,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,933 |
Karl Pollock | $2,922 | Dairy Margin Coverage Program | $35,204 |
Larry H. Marshall | $2,920 | Dairy Margin Coverage Program | $33,631 |
Karl Pollock | $2,911 | Dairy Margin Coverage Program | $35,204 |
Matthew William Lockhart | $2,907 | Conservation Reserve Program Payment - Annual Rental | $4,554 |
Brookside Dairy | $2,868 | Dairy Margin Coverage Program | $132,583 |
Ebert Family Farms | $2,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,999 |
Jarrett O. Sherry | $2,849 | Dairy Margin Coverage Program | $10,422 |
Larry C. Ackerson | $2,849 | Dairy Margin Coverage Program | $34,218 |
Wallace Farms | $2,823 | Dairy Margin Coverage Program | $131,623 |
Wallace Farms | $2,778 | Dairy Margin Coverage Program | $131,623 |
Larry C. Ackerson | $2,737 | Dairy Margin Coverage Program | $34,218 |
Black Valley Farms | $2,728 | Dairy Margin Coverage Program | $42,742 |
Larry H. Marshall | $2,723 | Dairy Margin Coverage Program | $33,631 |
Brandon S. Overdorff | $2,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,695 |
Shawn K. Miller | $2,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,656 |
RDR Farms, LLC | $2,654 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,337 |
Yuris Farms, LLC | $2,647 | Dairy Margin Coverage Program | $25,113 |
Matthew Glenn Borbonus | $2,565 | Dairy Margin Coverage Program | $25,055 |
Matthew Glenn Borbonus | $2,550 | Dairy Margin Coverage Program | $25,055 |
Nathan D. McNutt | $2,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,900 |
Paul T. Sherry | $2,531 | Dairy Margin Coverage Program | $23,470 |
Karl Pollock | $2,490 | Dairy Margin Coverage Program | $35,204 |
Paul T. Sherry | $2,482 | Dairy Margin Coverage Program | $23,470 |
Jarrett O. Sherry | $2,475 | Dairy Margin Coverage Program | $10,422 |
Brent R. Ritchie | $2,465 | Conservation Reserve Program Payment - Annual Rental | $2,465 |
Guy L. Wolfgang | $2,464 | Conservation Reserve Program Payment - Annual Rental | $6,612 |
Larry C. Ackerson | $2,446 | Dairy Margin Coverage Program | $34,218 |
Larry C. Ackerson | $2,409 | Dairy Margin Coverage Program | $34,218 |
Larry C. Ackerson | $2,399 | Dairy Margin Coverage Program | $34,218 |
Stiles Farms, LLC | $2,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,527 |
Paul T. Sherry | $2,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,470 |
Matthew Glenn Borbonus | $2,378 | Dairy Margin Coverage Program | $25,055 |
Michael a Sowalla | $2,378 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,678 |
Guy L. Wolfgang | $2,364 | Conservation Reserve Program Payment - Annual Rental | $6,612 |
Michael R. Orr | $2,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,491 |
Charles R. Glasser | $2,345 | Conservation Reserve Program Payment - Annual Rental | $6,047 |
Larry H. Marshall | $2,338 | Dairy Margin Coverage Program | $33,631 |
John R Lukcik | $2,323 | Dairy Margin Coverage Program | $23,782 |
Larry H. Marshall | $2,302 | Dairy Margin Coverage Program | $33,631 |
Larry H. Marshall | $2,293 | Dairy Margin Coverage Program | $33,631 |
Paul T. Sherry | $2,288 | Dairy Margin Coverage Program | $23,470 |
Yuris Farms, LLC | $2,273 | Dairy Margin Coverage Program | $25,113 |
Todd A. Ackerson | $2,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,280 |
William H. Lockhart II | $2,268 | Conservation Reserve Program Payment - Annual Rental | $2,268 |
Yuris Farms, LLC | $2,259 | Dairy Margin Coverage Program | $25,113 |
Larry C. Ackerson | $2,212 | Dairy Margin Coverage Program | $34,218 |
Cook-Larson F, LLC | $2,205 | Price Loss Coverage Program | $8,490 |
Bruce E Eaglehouse | $2,193 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,562 |
Patricia A Welsh, Administrix | $2,156 | Conservation Reserve Program Payment - Annual Rental | $2,216 |
Levi Brock Gibson | $2,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,170 |
Yuris Farms, LLC | $2,106 | Dairy Margin Coverage Program | $25,113 |
John R Lukcik | $2,088 | Dairy Margin Coverage Program | $23,782 |
Matthew Glenn Borbonus | $2,041 | Dairy Margin Coverage Program | $25,055 |
Tim A. Blystone | $2,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,847 |
Stoney W. Wagner | $2,023 | Dairy Margin Coverage Program | $87,994 |
Matthew Glenn Borbonus | $2,010 | Dairy Margin Coverage Program | $25,055 |
Nehrig Farms | $2,010 | Dairy Margin Coverage Program | $13,886 |
Helen M. Clevenger | $2,006 | Conservation Reserve Program Payment - Annual Rental | $3,456 |
Matthew Glenn Borbonus | $2,002 | Dairy Margin Coverage Program | $25,055 |
Clymer Quality Hardwoods, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $37,016 |
Greentree Enterprises, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $29,990 |
Larry H. Marshall | $1,961 | Dairy Margin Coverage Program | $33,631 |
Blacklick Holdings, Inc. | $1,952 | Dairy Margin Coverage Program | $14,330 |
Brian A. Floyd | $1,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,889 |
Brian E. Kimmel | $1,857 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,592 |
Michael Gaston Sr. | $1,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,130 |
Harry Donald Coleman | $1,823 | Dairy Margin Coverage Program | $81,921 |
Nicholas Kenneth Rummell | $1,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,620 |
Yuris Farms, LLC | $1,808 | Dairy Margin Coverage Program | $25,113 |
Janice M. Fulmer | $1,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,161 |
Gregory S. Henderson | $1,803 | Dairy Margin Coverage Program | $67,187 |
John R Lukcik | $1,792 | Dairy Margin Coverage Program | $23,782 |
Guy L. Wolfgang | $1,784 | Conservation Reserve Program Payment - Annual Rental | $6,612 |
John R Lukcik | $1,782 | Dairy Margin Coverage Program | $23,782 |
Yuris Farms, LLC | $1,781 | Dairy Margin Coverage Program | $25,113 |
Yuris Farms, LLC | $1,774 | Dairy Margin Coverage Program | $25,113 |
Brookside Dairy | $1,773 | Dairy Margin Coverage Program | $132,583 |
Serian Group, LLC | $1,770 | Conservation Reserve Program Payment - Annual Rental | $7,791 |
Blacklick Holdings, Inc. | $1,754 | Dairy Margin Coverage Program | $14,330 |
Mark Stephenson | $1,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,758 |
Matthew Glenn Borbonus | $1,713 | Dairy Margin Coverage Program | $25,055 |
Dennis E Bence | $1,707 | Conservation Reserve Program Payment - Annual Rental | $1,707 |
Charles R. Glasser | $1,706 | Conservation Reserve Program Payment - Annual Rental | $6,047 |
Dean A. Martin | $1,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,156 |
Paul mc Connell | $1,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,279 |
John R Lukcik | $1,661 | Dairy Margin Coverage Program | $23,782 |
Matthew William Lockhart | $1,647 | Conservation Reserve Program Payment - Annual Rental | $4,554 |
William Johnston | $1,615 | Conservation Reserve Program Payment - Annual Rental | $1,615 |
Mark A. Stephenson | $1,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,870 |
David B. Overdorff | $1,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,626 |
Mona M. Simpson | $1,591 | Conservation Reserve Program Payment - Annual Rental | $1,591 |
Jacob Paul Stonebraker | $1,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,149 |
Sherry Kitner | $1,563 | Conservation Reserve Program Payment - Annual Rental | $5,645 |
Jacob Paul Stonebraker | $1,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,149 |
Yuris Farms, LLC | $1,517 | Dairy Margin Coverage Program | $25,113 |
Charles F Adamchik | $1,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,525 |
Blacklick Holdings, Inc. | $1,506 | Dairy Margin Coverage Program | $14,330 |
Blossom Hollow Farm, LLC | $1,503 | Quality Loss Adjustment Program | $60,699 |
Kenneth C. Black | $1,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,699 |
Blacklick Holdings, Inc. | $1,497 | Dairy Margin Coverage Program | $14,330 |
Ebert Family Farms | $1,486 | Dairy Margin Coverage Program | $49,999 |
Roger L. Frye | $1,477 | Dairy Margin Coverage Program | $76,319 |
Nehrig Farms | $1,476 | Dairy Margin Coverage Program | $13,886 |
Joseph C. Bosch | $1,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,357 |
Blossom Hollow Farm, LLC | $1,453 | Dairy Margin Coverage Program | $60,699 |
Dale E. Edwards | $1,445 | Conservation Reserve Program Payment - Annual Rental | $1,445 |
Cory L. Schrecengost | $1,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,154 |
John R Lukcik | $1,426 | Dairy Margin Coverage Program | $23,782 |
Dean A. Martin | $1,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,156 |
Scott J. Overdorff | $1,417 | Conservation Reserve Program Payment - Annual Rental | $2,424 |
Ebert Family Farms | $1,411 | Dairy Margin Coverage Program | $49,999 |
John R Lukcik | $1,404 | Dairy Margin Coverage Program | $23,782 |
John R Lukcik | $1,399 | Dairy Margin Coverage Program | $23,782 |
