Joseph Alton Hawk, a 21-year-old, was the youngest inmate incarcerated in Armstrong County in November 2022.
Wayne Allen Danjou was the oldest at 78-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Armstrong County in November 2022
Name | Age |
---|---|
Allan James Stoughton | 25 |
Andre Richard Johnson | 41 |
Andrew Eugene Bailey | 47 |
Andrew Scott Orr | 31 |
Anthony Belcher | 57 |
Anthony Donnell Rue | 43 |
Anthony Raymond Scratchard | 50 |
Ashley Nichole Hartzell | 30 |
Billie Jo Kline | 43 |
Brandon Ames Walker | 32 |
Brandon Michael Ripple | 37 |
Brian Charles Pastiva | 31 |
Brian L. Austin | 54 |
Brian Mathew Pastoria | 40 |
Brian Michael Frain | 38 |
Bryant Kimball Yeaples | 31 |
Caleb Andrew Fitzgerald | 32 |
Chad Robert Goldstrom | 39 |
Charles C. Coulter | 60 |
Charles T. Haney | 68 |
Chase Justin Silvis | 43 |
Chester E. Croyle | 52 |
Cheyanna D. Lebaron | 34 |
Christoffer Bradley Reddinger | 37 |
Christopher Powell | 39 |
Christopher James Sullivan | 45 |
Christopher Shawn Yoder | 50 |
Clint Allen Medred | 38 |
Clint Bradley Wynkoop | 42 |
Dane Avery Luster | 47 |
Daniel Mark Cooper | 32 |
Danny Michael Bragg | 47 |
David Edward Watts | 36 |
David John Croyle | 64 |
David Lee Walker | 39 |
David Monroe Ridinger | 43 |
Dennis L. Piper | 46 |
Devon Alan Rimel | 30 |
Devon Arthur Dixon | 31 |
Donald Arthur Haverkost | 61 |
Donald R. Koffman | 71 |
Drew Payne Waltenbaugh | 29 |
Dwayne Edward Hawk | 55 |
Dylan James Kurucz | 30 |
Edward D. Wilson | 39 |
Edward Daniel Wilson | 22 |
Eric James Ditzler | 31 |
Eric Magic McKenzie | 35 |
Eric Nathan McCourt | 35 |
Francis Patrick Evans | 51 |
George Edward Burdette | 35 |
Grant Nicholas Rupp | 24 |
Hannah A. Moore | 31 |
Heather Lynn Yount | 47 |
Herbert Norse Covey | 44 |
Howard W. Cunningham | 62 |
Jacob Wade Nolf | 42 |
Jacqueline D. Pratt | 53 |
James A. Tatar | 60 |
James E. Wilkerson | 49 |
James Lesley Evans | 62 |
Janet L. Crawford | 54 |
Jason Olups | 44 |
Jason Thomas Gibbs | 42 |
Jay T. Shumaker | 55 |
Jeffrey Clyde Wadsworth | 44 |
Jeremy David Johns | 43 |
Jeremy Jonathan Blystone | 42 |
Jermaine Lhal McCray | 40 |
John Charles Diehl | 38 |
John F. Kemerer | 54 |
John J. Cousins | 43 |
John J. Kemerer | 32 |
John Lawrence Askounes | 38 |
John Steven Placek | 44 |
John Walter Kacprowski | 31 |
Joseph Alton Hawk | 21 |
Joseph Robert Painter | 39 |
Joshua D. Jack | 36 |
Justin Lamont Hudspath | 40 |
Justin Wayne Baker | 43 |
Keith L. Kammerdeiner | 48 |
Kenneth C. Hockenberry | 63 |
Kenneth Donald Crawford | 71 |
Kenneth Wayne Weatherford | 28 |
Kerri Lynn Davis | 45 |
Kevin Lamont Ware | 29 |
Krista L. Crawford | 38 |
Kristopher William Kirkwood | 37 |
Kyle L. Anthony | 25 |
Lee Thomas Martin | 32 |
Leroy G. Bowser | 40 |
Lisa Marie Culp | 49 |
Mahlon Andrew Griffin | 70 |
Matthew D. Uncapher | 28 |
Matthew James Crossman | 36 |
Melanie Sue Snyder | 46 |
Michael Anthony Rivera | 32 |
Michael E. Waugaman | 51 |
Michael Henry Brucker | 33 |
Michael Lee Maycock | 36 |
Michael William Diebold | 45 |
Michaele Marie Mechling | 46 |
Nathaniel Robert Bish | 23 |
Nicholas Demetro Woyton | 43 |
Nicholas William Mitchell | 32 |
Orlando Rosario | 46 |
Perry James McCall | 62 |
Raine Mechling | 27 |
Randall John Eckman | 48 |
Rasheed James Gordon | 31 |
Richard A. Delp | 57 |
Richard Alton Kane | 40 |
Richard Patrick Clark | 40 |
Ricky McCall | 62 |
Robert Croyle | 32 |
Robert Ritchwood | 35 |
Robert Lloyd Craig | 51 |
Robert Paul Facemire | 39 |
Ryan Michael Bailey | 45 |
Scot Baillie Bowser | 34 |
Scott Allen Simek | 37 |
Scott Christophe Walker | 42 |
Sean Carl Shetler | 50 |
Shane M. Giron | 31 |
Terrance M. Mastarone | 58 |
Thomas Alvin Vorpe | 65 |
Thomas N. Umbaugh | 65 |
Thomas Paul Hicks | 37 |
Thomas Scott Ashbaugh | 31 |
Timothy Alan Norris | 43 |
Timothy Kevin Brown | 30 |
Todd A. Johnson | 24 |
Todd Andrew Irvin | 35 |
Todd L. Toy | 46 |
Travis Joseph Hartzell | 32 |
Trisha Leann Hayes | 47 |
Tyler Michael Bauer | 33 |
Vernon E. McGinnis | 45 |
Vincent Thomas Wallace | 66 |
Wayne Allen Danjou | 78 |
William Mazeres | 38 |
William Douglas Snoots | 49 |
William George Dreyer | 38 |
William K. Allshouse | 54 |
William Scott Delp | 56 |
Zachary Thomas Porter | 31 |
Zachary William Wagner | 32 |
ORGANIZATIONS IN THIS STORY
North Vandergrift• Orchard Hills• Borough of Apollo• Kiskiminetas• West Franklin• West Hills• North Buffalo• Borough of Atwood• Burrell• Borough of Leechburg• Borough of Applewold• South Bend• Borough of South Bethlehem• Borough of Freeport• Borough of West Kittanning• Borough of Manorville• Borough of Dayton• City of Kittanning• Hovey• Borough of Rural Valley• Borough of Ford Cliff• Redbank• Borough of Worthington• Pleasant View• Lenape Heights• Ford City• Templeton• Gilpin• Borough Of Elderton• Kiskimere• Plumcreek• Borough Of North Apollo
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.