Daron Reel, a 21-year-old, was the youngest inmate incarcerated in Indiana County in November 2022.
Ralph M. Duncan was the oldest at 94-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Indiana County in November 2022
Name | Age |
---|---|
Aaron Scott Bennett | 43 |
Aaron Scott Liggett | 25 |
Adam Wayne Lowmaster | 39 |
Allan Wayne Burnheimer | 35 |
Allen Antoine Hinton | 29 |
Anthony Terry | 40 |
Anthony Christophe Walker | 36 |
Assan Ralif Zyhier | 26 |
Austin Thomas Hopkins | 26 |
Braheen Alphonso Acres | 29 |
Brandon James Green | 33 |
Brian Scott Davenport | 32 |
Buddy Lee Kammerdiener | 49 |
Chad Everett Ghrist | 44 |
Charles Bradley Dukes | 38 |
Charles Edward Miller | 40 |
Christopher William Salsgiver | 32 |
Craig Irvin McMillen | 47 |
Craig Lee Young | 60 |
Curtis Wayne Long | 59 |
Daniel George Piper | 40 |
Danielle Lynn Dilts | 38 |
Daron Reel | 21 |
David Oswalt | 60 |
David Allen Bratcher | 39 |
David Allen Yingling | 68 |
David G. Johns | 65 |
Deandre Payton Jones | 37 |
Dennis Merle Palmer | 53 |
Dennis Wayne Sipos | 67 |
Derek Edward Colberg | 34 |
Devon Donte Perrin | 30 |
Donald Lee Kosek | 57 |
Douglas Allen Lydic | 38 |
Dylan Charles Dalessio | 22 |
Edward Moore | 69 |
Edward James Barnosky | 29 |
Eric James Marshall | 43 |
Eric Scott Schrack | 44 |
Ernest Lee Benham | 60 |
Garry Frank Faber | 68 |
George Hood | 41 |
George Andrew Dorsey | 50 |
Gregory Sam Patterson | 43 |
Hannah Nichole Cameron | 22 |
Harold Edwin Leaphart | 47 |
Jack Oliver Edmundson | 52 |
Jacob Dylan Shedlock | 28 |
James Eugene Brown | 37 |
James Eugene Lantz | 32 |
Jeffrey Phillip Elliott | 48 |
Jerome Dawaen Robinson | 42 |
John Weathersby | 48 |
John Michael Laney | 39 |
Jon Anthony Black | 44 |
Joseph Louis Camino | 54 |
Joshua L. Turner | 33 |
Joshua Shawn Duffy | 36 |
Juan Raul Campbell | 37 |
Justin S. Ludwig | 41 |
Justin Thomas McConnell | 37 |
Kenneth Michael Lydic | 60 |
Keon Anthony Clark | 39 |
Kevin James Foley | 57 |
Kevin Lee King | 39 |
Kevin Patrick Olechovski | 38 |
Kristen Michelle Previte | 38 |
Kyle William Rider | 32 |
Lawrence E. Ziesman | 56 |
Leslie Decharles Evans | 40 |
Leverne Allen Shelstad | 44 |
Lewis Marlin Alabran | 71 |
Lewis Paul Beatty | 51 |
Lonnie Dustin Haggerty | 55 |
Lori Michelle Wisor | 51 |
Mamadi Saccoh | 22 |
Mark Alan Campbell | 61 |
Mark Lee Patterson | 29 |
Marquice Brussard Mann | 28 |
Matthew B. Brilhart | 35 |
Matthew Tyler McNevin | 25 |
Matthew William Deyarmin | 47 |
Michael James Mitchell | 39 |
Monte H. McMasters | 50 |
Nafis Dandre Harper | 26 |
Nicholas John Horning | 41 |
Nicholas Scott Beard | 29 |
Nicole Annette Abrams | 38 |
Patrick Joseph Brennan | 39 |
Patrick Joseph McKee | 62 |
Ralph M. Duncan | 94 |
Randy Clark Whitacre | 70 |
Richard R. Larock | 63 |
Robert Brown Ambers | 32 |
Robert Dale Bender | 33 |
Robert Earl Butts | 80 |
Ronald Maines | 64 |
Ronald Lee Dickie | 52 |
Ryan A. Irwin | 43 |
Ryan Alexander Bash | 28 |
Samuel Nyenow Wilson | 23 |
Seth George Repko | 41 |
Shaun Casey Fairman | 42 |
Shawn Michael Aukerman | 31 |
Stephen Joe Czerniec | 55 |
Steven Oswalt | 36 |
Steven Paul Stiteler | 46 |
Thomas Edward Lindsay | 22 |
Todd Matthew Jakosh | 35 |
Todd Royce Walters | 44 |
Torrance Dwayne Hawkins | 31 |
Tracy Eric Tucker | 43 |
Travis Michael Repinski | 27 |
Troy James Kromer | 55 |
Vernon Fred Embry | 61 |
Vernon Ward Hazlett | 32 |
Walter Charles Bowser | 57 |
Wayne Michael Sias | 35 |
William Shontay Johnson | 38 |
Woodrow John Hicks | 53 |
Zachary Michael Brandenburg | 35 |
ORGANIZATIONS IN THIS STORY
Borough of Smicksburg• Homer City• Borough of Armagh• Chevy Chase Heights• East Mahoning• Heilwood• Cherryhill• Graceton• Borough of Ernest• Borough of Saltsburg• Borough of Glen Campbell• Commodore• Borough of Cherry Tree• Borough of Blairsville• Borough of Plumville• Brush Valley• West Wheatfield• Dicksonville• Lucerne Mines• Borough of Shelocta• West Mahoning• Borough of Marion Center• East Wheatfield• Rossiter• Borough Of Creekside• Coral
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.